Koha lokale aktuale në Brisbane
Sunrise and sunset in Brisbane today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Brisbane
Brisbane is currently on AEST (UTC+10:00), which is standard time. Brisbane does not observe daylight saving time, so the clocks here stay on the same offset all year.
Time difference between Brisbane and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Tirane | 21:39 previous day | 8h behind here |
| New York | 15:39 previous day | 14h behind here |
| London | 20:39 previous day | 9h behind here |
| Berlin | 21:39 previous day | 8h behind here |
| Moscow | 22:39 previous day | 7h behind here |
| Dubai | 23:39 previous day | 6h behind here |
| Mumbai | 01:09 | 4h 30m behind here |
| Shanghai | 03:39 | 2h behind here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Brisbane
| Country | 🇦🇺 Australi |
|---|---|
| Population | 2,780,063 |
| Coordinates | -27.4679, 153.0281 |
| Time zone | Australia/Brisbane |
| UTC offset | UTC+10:00 |
| Time zone abbreviation | AEST |
| Observes daylight saving | No, the offset is the same all year |
Set an alarm on Brisbane time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Brisbane, use the difference table above to work out the matching time where you are.