Koha lokale aktuale në Geelong
Sunrise and sunset in Geelong today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in Geelong
Geelong is currently on AEST (UTC+10:00), which is standard time. Clocks go forward by 60 minutes on 4 tetor 2026 at 02:00 local time, when the zone becomes AEDT.
Time difference between Geelong and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Tirane | 20:47 previous day | 8h behind here |
| New York | 14:47 previous day | 14h behind here |
| London | 19:47 previous day | 9h behind here |
| Berlin | 20:47 previous day | 8h behind here |
| Moscow | 21:47 previous day | 7h behind here |
| Dubai | 22:47 previous day | 6h behind here |
| Mumbai | 00:17 | 4h 30m behind here |
| Shanghai | 02:47 | 2h behind here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about Geelong
| Country | 🇦🇺 Australi |
|---|---|
| Population | 268,984 |
| Coordinates | -38.1471, 144.3607 |
| Time zone | Australia/Melbourne |
| UTC offset | UTC+10:00 |
| Time zone abbreviation | AEST |
| Observes daylight saving | Yes, clocks change twice a year |
Set an alarm on Geelong time
These alarms run in your own browser on your own clock. If you are coordinating with someone in Geelong, use the difference table above to work out the matching time where you are.